All MRI scans are without contrast
Self-pay patients must pay $490 out-of-pocket (includes radiologist reading fee) at time of scan.
For out-of-network services, you may be eligible for reimbursement if your insurance plan covers out-of-network services. Check with your insurance provider.
| CPT Code | MRI Procedure |
|---|---|
| 70551 | Brain / Head |
| 71550 | Pectoral & Clavicle |
| 72141 | Cervical Spine (Neck) |
| 72146 | Thoracic Spine (Mid Back) |
| 72148 | Lumbar Spine (Low Back) |
| 72195 | Pelvis, Sacrum / Coccyx, SI Joints |
| 73218 | Upper Extremity Non-Joint (Hand, Forearm, Humerus, Scapula) |
| 73221 | Upper Extremity Joint (Shoulder, Wrist, Elbow) |
| 73718 | Lower Extremity Non-Joint (Foot, Femur, Tibia / Fibula) |
| 73721 | Lower Extremity Joint (Hip, Knee, Ankle) |
